Washington Top 20 by RORS

KML file for this list
In the following table, ORS, RORS, and Elevation are in meters.
Peak Name ORS RORS Elev Lat Long
Rainier, Mount 827 827 4392 46.8635 -121.7751
Hozomeen Peak South 643 642 2440 48.9726 -120.9982
Index, Mount 588 586 1598 47.7837 -121.5810
Baring, Mount 574 565 1867 47.7793 -121.4360
Baker, Mount 578 564 3285 48.7768 -121.8146
Goode, Mount 566 563 2810 48.4829 -120.9115
Luna Peak 557 549 2533 48.8310 -121.2715
Adams, Mount 562 547 3742 46.2021 -121.4918
Pugh, Mount 543 540 2195 48.1432 -121.3746
Jack Mountain 551 539 2763 48.7726 -120.9562
Colonial Peak 532 515 2369 48.6615 -121.1221
Shuksan, Mount 552 510 2783 48.8313 -121.6029
Needle Peak 512 507 2405 48.2796 -120.9026
Johannesburg Peak 523 502 2498 48.4646 -121.0921
American Border Peak 554 499 2436 48.9954 -121.6651
Sloan Peak 516 497 2388 48.0415 -121.3401
Stuart, Mount 496 491 2869 47.4751 -120.9024
Davis Peak 524 489 2149 48.7296 -121.2029
Agnes, Mount 514 477 2473 48.3176 -120.9685
Mox Peak (Far East) 492 476 2584 48.9476 -121.2546

Back to main list page