New Mexico Top 50 By Reduced Spire Measure

David Metzler January 2006
S, RS, Ht in meters            
             
Peak S RS Ht Range Lat Long
Big Hatchet Peak 361 360 2549 Big Hatchet 31.6354 -108.3990
Organ Needle 347 347 2736 Organ 32.3451 -106.5621
Sandia Peak, North (Shield) 318 317 3076 Sandia 35.2362 -106.4612
Sierra Blanca Peak 309 308 3649 Sacramento 33.3740 -105.8090
Shiprock 296 295 2188 Colorado Plateau 36.6877 -108.8367
Salinas Peak 296 291 2733 San Andres 33.2982 -106.5315
San Andres Peak 295 287 2510 San Andres 32.6760 -106.5368
Pueblo Peak (NW) 272 268 3709 Sangre de Cristo 36.4946 -105.4915
Capitan Peak 267 258 3073 Capitan 33.5910 -105.2657
Vicks Peak 257 255 3126 San Mateo (South) 33.5524 -107.4349
Ladron Peak 246 244 2807 Ladrones 34.4349 -107.0851
Gardner Peak 251 240 2296 San Andres 32.8240 -106.5621
Cookes Peak 241 239 2563 Cookes 32.5360 -107.7315
Pinabete Peak 243 234 3642 Sangre de Cristo 36.7585 -105.5235
Oscura Peak (W) 238 232 2624 Oscura 33.6471 -106.3779
Sacaton Mountain 232 230 3248 Mogollon 33.2713 -108.6860
Brazos Cliffs 231 229 3264 Brazos 36.7451 -106.4168
Gym Peak 231 228 2166 Florida 32.0660 -107.6046
South Baldy (S) 227 220 3235 Magdalena 33.9749 -107.1815
Manzano Peak 222 218 3078 Manzano 34.5910 -106.4471
Wind Mountain 219 218 2219 Cornudas 32.0254 -105.5160
Santa Fe Baldy 223 217 3847 Sangre de Cristo 35.8321 -105.7585
Baldy Mountain (Cimarron) 228 216 3792 Cimarron 36.6304 -105.2126
Silver Top Mountain 273 214 2483 San Andres 33.3329 -106.5018
Carrizo Peak 224 213 2929 Carrizo 33.6901 -105.7285
P7760+ (San Andres) 269 212 2370 San Andres 32.7157 -106.5471
Guadalupe Peak 222 212 2881 Manzano 34.8165 -106.4121
Flag Mountain 240 211 3641 Sangre de Cristo 36.6521 -105.5518
Hermit Peak 214 208 3126 Sangre de Cristo 35.7446 -105.4140
Animas Peak (E) 213 208 2586 Animas 31.5807 -108.7793
Burnt Ridge 208 205 2082 Sacramento 32.7279 -105.8810
P7716 (Organ) 237 202 2352 Organ 32.2671 -106.5276
Rabbit Ears 294 200 2484 Organ 32.3685 -106.5782
Jicarilla Peak 219 200 3808 Sangre de Cristo 36.0129 -105.6421
Timber Mountain 202 199 2306 Caballo 32.9632 -107.2310
Jawbone, The (Sandias) 246 198 3014 Sandia 35.1890 -106.4360
South Peak (Florida) 222 198 2163 Florida 32.1126 -107.6299
Bennett Mountain 207 197 2094 San Andres 32.5185 -106.4674
Granite Peak (E) (Organ) 285 194 2578 Organ 32.3321 -106.5146
P7646 (San Andres) 212 193 2331 San Andres 32.9046 -106.5804
Little Costilla Peak 205 187 3836 Sangre de Cristo 36.8335 -105.2226
Mogollon Baldy 221 186 3285 Mogollon 33.2715 -108.5943
Black Top Mountain (E) 192 186 1998 San Andres 33.0671 -106.6010
Capitol Peak 202 184 2164 San Andres 33.4065 -106.4249
Cerro Pedernal 186 183 3006 Jemez 36.1632 -106.5038
Lucero Peak 224 182 3301 Sangre de Cristo 36.5349 -105.5207
Steamboat 188 182 2135 Sacramento 32.8404 -105.9099
Oñate Mountain 215 180 2212 San Andres 32.7646 -106.5601
Soledad Peak 216 177 2081 Organ 32.2987 -106.5160
Thumb, The (Sandias) 280 176 3081 Sandia 35.2044 -106.4544
Plus a few contenders:            
Black Mountain (Cimarron) 191 176 3315 Cimarron 36.4526 -105.0813
Lake Fork Peak 221 175 3927 Sangre de Cristo 36.5504 -105.4454
Bosque Peak (NW) 222 173 2916 Manzano 34.7701 -106.4349
Alegres Mountain 174 173 3113 W Central 34.1604 -108.1863
Chicoma Mountain 185 172 3525 Jemez 36.0071 -106.3846

Notes on selected peaks: