Top 50 Peaks in New Mexico by Spire Measure

David Metzler, March 2006.
This table uses a cutoff of RS/S > 1/2.
S, RS are in meters.

 

Peak S RS Ht (m) Ht (ft) Range Lat Long
Big Hatchet Peak 361 360 2549 8363 Big Hatchet 31.6354 -108.3990
Organ Needle 347 347 2736 8976 Organ 32.3451 -106.5621
Sandia Peak, North (Shield) 318 317 3076 10092 Sandia 35.2362 -106.4612
Needle, The (Sandias) 312 161 3126 10256 Sandia 35.2274 -106.4587
Sierra Blanca Peak 309 308 3649 11972 Sacramento 33.3740 -105.8090
Shiprock 296 295 2188 7178 NW NM 36.6877 -108.8367
Salinas Peak 296 291 2733 8966 San Andres 33.2982 -106.5315
San Andres Peak 295 287 2510 8235 San Andres 32.6760 -106.5368
Rabbit Ears 294 200 2484 8150 Organ 32.3685 -106.5782
Granite Peak (East) (Organ) 285 194 2578 8458 Organ 32.3321 -106.5146
Thumb, The (Sandias) 280 176 3081 10108 Sandia 35.2044 -106.4544
Silver Top Mountain 273 214 2483 8146 San Andres 33.3329 -106.5018
Pueblo Peak NW 272 268 3709 12168 Sangre 36.4946 -105.4915
P7760+ 269 212 2370 7775 San Andres 32.7157 -106.5471
Capitan Peak 267 258 3073 10083 Capitan Mnts 33.5910 -105.2657
Vicks Peak 257 255 3126 10256 San Mateo (South) 33.5524 -107.4349
Gardner Peak 251 240 2296 7534 San Andres 32.8240 -106.5621
Zeller Peak 247 168 2264 7428 Big Hatchet 31.6629 -108.3968
Ladron Peak 246 244 2807 9209 Ladrones 34.4349 -107.0851
Jawbone, The (Sandias) 246 198 3014 9888 Sandia 35.1890 -106.4360
P7800+ (San Andres) 245 162 2377 7798 San Andres 32.6513 -106.5332
P7441 (Big Hatchet) 245 136 2268 7441 Big Hatchet 31.6190 -108.3993
Pinabete Peak 243 234 3642 11949 Sangre 36.7585 -105.5235
Cookes Peak 241 239 2563 8409 Cookes 32.5360 -107.7315
Flag Mountain 240 211 3641 11945 Sangre 36.6521 -105.5518
Oscura Peak (W) 238 232 2624 8609 Oscura 33.6471 -106.3779
P7716 (Organ) 237 202 2352 7716 Organ 32.2671 -106.5276
P9665 (Mogollon) 234 149 2946 9665 Mogollon 33.2443 -108.6871
Sacaton Mountain 232 230 3248 10656 Mogollon 33.2713 -108.6860
Baylor Peak 232 151 2353 7720 Organ 32.3932 -106.5779
Brazos Cliffs 231 229 3264 10709 Brazos 36.7451 -106.4168
Gym Peak 231 228 2166 7106 Florida 32.0660 -107.6046
Baldy Peak (Organ) 231 125 2574 8445 Organ 32.3221 -106.5607
Vallecito Mountain 228 127 3854 12644 Sangre 36.5340 -105.4624
Baldy Mountain (Cimarron) 228 216 3792 12441 Cimarron 36.6304 -105.2126
West Baldy (Mogollon) 228 135 2982 9783 Mogollon 33.2585 -108.7118
South Baldy (South) 227 220 3235 10613 Magdalena 33.9749 -107.1815
Touch-Me-Not Mountain 225 157 3673 12050 Cimarron 36.5807 -105.1993
Carrizo Peak 224 213 2929 9609 Carrizo 33.6901 -105.7285
Lucero Peak 224 182 3301 10830 Sangre 36.5349 -105.5207
P11912 (Sangre) 224 140 3631 11913 Sangre 36.5493 -105.4999
Santa Fe Baldy 223 217 3847 12621 Sangre 35.8321 -105.7585
Manzano Peak 222 218 3078 10098 Manzano 34.5910 -106.4471
Guadalupe Peak (Manzano) 222 212 2881 9452 Manzano 34.8165 -106.4121
South Peak (Florida Mtns) 222 198 2163 7096 Florida 32.1126 -107.6299
Bosque Peak (NW) 222 173 2916 9567 Manzano 34.7701 -106.4349
Mogollon Baldy 221 186 3285 10777 Mogollon 33.2715 -108.5943
Lake Fork Peak 221 175 3927 12884 Sangre 36.5504 -105.4454
P10825 (Sacramento) 221 118 3300 10827 Sacramento 33.4118 -105.8249
Middle Truchas Peak 220 164 3983 13067 Sangre 35.9721 -105.6504
Plus a few contenders:              
Block Mountain (San Andres) 220 132 2286 7500 San Andres 32.8085 -106.5601
Wind Mountain (Cornudas) 219 218 2219 7280 Cornudas 32.0254 -105.5160
Jicarilla Peak 219 200 3808 12493 Sangre 36.0129 -105.6421

 

The top 50 peaks in NM by reduced spire measure
Back to the lists page
Back to the main spire measure page