Nevada Top 10 by RORS

KML file for this list
In the following table, ORS, RORS, and Elevation are in meters
Peak Name ORS RORS Elev Lat Long
Pilot Peak (NV) 407 407 3266 41.0210 -114.0774
Wheeler Peak (NV) 407 406 3982 38.9861 -114.3126
Wilson, Mount (NV) 386 385 2146 36.0938 -115.4838
Moapa Peak 323 322 1971 36.8585 -114.4521
Charleston Peak 327 316 3633 36.2715 -115.6954
Troy Peak 314 311 3438 38.3193 -115.5021
Bunker Hill 294 294 3497 39.2479 -117.1265
P10529 (Ruby Mtns) 288 288 3209 40.6618 -115.4079
P2286m (Virgin Peak W) 290 284 2286 36.6054 -114.1268
Grant, Mount 285 281 3436 38.5685 -118.7910

Note: in the table, ORS, RORS, and elevation values are in meters.


Back to main list page