Name County Ht (ft) Lat Long ORS (m)
Pyramid Peak Pitkin 14018 39.0715 106.9502 392
Chimney Rock Hinsdale & Ouray 11781 38.1463 107.5695 268
North Maroon Peak Pitkin 14014 39.076 106.9871 348
Thunder Pyramid Pitkin 13932 39.0627 106.9517 342
Precipice Peak Hinsdale 13144 38.1194 107.5351 283
Turret Ridge Hinsdale 12260 38.1453 107.539 245
Guardian, The San Juan 13617 37.6635 107.5403 321
Maroon Peak Gunnison & Pitkin 14156 39.0708 106.9889 335
Pigeon Peak La Plata 13972 37.6323 107.6462 360
Crestone Needle Custer & Saguache 14197 37.9647 105.5767 357
Capitol Peak Pitkin 14130 39.1501 107.083 334
Echo Mountain La Plata 13309 37.5914 107.5714 295
Peak Thirteen San Juan 13705 37.6404 107.625 291
Sneffels, Mount Ouray 14150 38.0036 107.7923 343
Northeast Crestone Custer & Saguache 14260 37.9682 105.5846 332
Chiefs Head Peak Boulder 13579 40.2497 105.6416 291
Crestone Peak Saguache 14294 37.9667 105.5853 329
Dallas Peak Ouray & San Miguel 13809 37.9882 107.8234 320
Animas Mountain San Juan 13786 37.6431 107.6291 316
Kit Carson Mountain Saguache 14165 37.9797 105.6025 332
Lizard Head Dolores & San Miguel 13113 37.8359 107.9506 225
Peak L Summit 13213 39.7425 106.2795 270
Wetterhorn Peak Hinsdale & Ouray 14015 38.0606 107.5107 244
11860 Gunnison 11860 38.17 107.5021 208
Mears Peak Ouray & San Miguel 13496 38.0094 107.862 312
Sheep Mountain Grand & Jackson 11819 40.361 106.2656 113
El Diente Dolores 14159 37.8393 108.0052 304
Index, The San Juan 13420 37.6442 107.633 274
Uncompahgre Peak Hinsdale 14309 38.0716 107.4621 263
Dunsinane Mountain Hinsdale 12742 38.1297 107.539 231
The Prow Saguache 13980 37.9783 105.6035 316
Jagged Mountain San Juan 13824 37.6456 107.584 231
Coxcomb Peak Hinsdale & Ouray 13656 38.0801 107.5335 220
13212 Pitkin 13212 39.2148 106.5282 215
Nokhu Crags Jackson 12485 40.4853 105.8928 207
East Trinity San Juan 13745 37.6841 107.5772 222
Peak Fourteen San Juan 12580 37.6526 107.6557 275
Little Bear Peak Alamosa & Costilla 14037 37.5666 105.4972 335
Storm King Peak San Juan 13752 37.6765 107.5595 275
Kiowa Peak Boulder 13276 40.0478 105.6243 227
Silex, Mount San Juan 13628 37.6703 107.548 276
Turret Peak La Plata 13835 37.6274 107.6399 312
Whitehouse Mountain Gunnison 11975 39.0514 107.1542 283
Wilson Peak San Miguel 14017 37.8603 107.9847 292
Peak Fifteen La Plata 13700 37.6286 107.636 277
S 9 Ouray & San Miguel 13134 38.0253 107.8912 307
11626 Archuleta & Conejos 11626 37.1678 106.6527 230
10875 Gunnison 10875 38.19 107.5029 194
Crested Butte Gunnison 12162 38.8833 106.9437 284
Sleeping Sexton Pitkin 13460 39.0838 106.9917 246
Huerfano County HP Huerfano 14340 37.5778 105.4854 339
East Crestone Custer & Saguache 14260 37.9672 105.584 321
Blanca Peak Alamosa & Costilla 14345 37.5777 105.4855 341
6719 Mesa 6719 38.7314 108.9722 157
Potosi Peak Ouray 13786 37.9897 107.7493 285
Lightning Pyramid Pitkin 13722 39.0567 106.9546 277
12798 Hinsdale 12798 38.1442 107.5067 238
Redcliff Hinsdale 13642 38.0871 107.5331 238
Humboldt Peak Custer 14064 37.9761 105.5551 297
South Piney Bristle Eagle 12100 39.7244 106.351 196
Holy Cross, Mount of the Eagle 14005 39.4668 106.4817 296
McCauley Peak La Plata 13554 37.5976 107.5779 248
Monitor Peak La Plata 13695 37.6375 107.625 268
11330 Hinsdale 11330 37.547 107.2395 230
West Beckwith Peak Gunnison 12185 38.8601 107.2739 313
Courthouse Mountain Hinsdale & Ouray 12152 38.135 107.5739 251
11462 Hinsdale 11462 37.5313 107.1759 238
Hunter Peak Pitkin 13497 39.0531 106.9036 254
Horn Peak Custer 13450 38.0386 105.5862 268
Fets Peak Archuleta 12127 37.1744 106.6459 224
Adams, Mount Custer & Saguache 13931 38.0075 105.6048 271
Ice Mountain Chaffee & Gunnison 13951 38.9149 106.4371 228
Gothic Mountain Gunnison 12625 38.9562 107.0107 255
Challenger Point Saguache 14081 37.9803 105.6067 330
Hesperus Mountain Montezuma 13232 37.445 108.0889 250
12768 Hinsdale 12768 37.584 107.2475 244
Potato Hill San Juan 11871 37.6725 107.7665 232
Arrow Peak San Juan 13803 37.6928 107.6102 284
Torreys Peak Clear Creek & Summit 14267 39.6427 105.8211 252
Sharkstooth, The Larimer 12630 40.2807 105.6743 241
Cathedral Spires Jefferson 8580 39.4225 105.256 180
Peak E Eagle & Summit 13220 39.738 106.328 227
Garfield, Mount San Juan 13074 37.6947 107.6362 309
Navajo Peak Boulder & Grand 13409 40.0533 105.6464 237
13100 Eagle 13100 39.4407 106.5775 221
12577 Hinsdale 12577 37.5782 107.2239 208
Trinity Peak San Juan 13805 37.6849 107.5813 232
McHenrys Peak Grand & Larimer 13327 40.2631 105.6572 254
Sunlight Peak La Plata 14059 37.6272 107.5959 229
Teakettle Mountain Ouray 13819 38.0006 107.7618 245
Lone Cone Dolores & San Miguel 12613 37.8879 108.2555 227
Rito Alto Peak Custer & Saguache 13794 38.1028 105.6614 254
Lamborn, Mount Delta 11396 38.8029 107.5227 312
Guyot, Mount Park & Summit 13370 39.4586 105.9377 203
Teocalli Mountain Gunnison 13208 38.9606 106.884 234
13498 Dolores & San Miguel 13498 37.857 108.0117 244
Eolus, Mount La Plata 14083 37.6219 107.6226 249
Daly, Mount Pitkin 13300 39.1722 107.0687 242
Castles East, The Gunnison 12140 38.7372 107.1667 176
South Lookout Peak San Juan & San Miguel 13380 37.8361 107.7904 216
Cirque Mountain Ouray 13686 38.0038 107.7715 265
Owen, Mount Gunnison 13058 38.909 107.125 258
Paiute Peak Boulder & Grand 13088 40.098 105.6329 244
Moseley Ridge Gunnison 9706 38.8226 107.3011 208
Navajo Peak Archuleta 11323 37.092 106.7342 235
Wilson, Mount Dolores 14246 37.8391 107.9915 261
Sunshine Mountain San Miguel 12930 37.8583 107.9342 248
Sunlight Spire La Plata 13995 37.6255 107.5936 206
Peak F Eagle & Summit 13230 39.7335 106.3253 229
Eagles Nest Summit 13420 39.7756 106.3504 247
Logan, Mount Garfield 8413 39.4016 108.1888 246
West Eolus La Plata 13740 37.6209 107.6274 237
Thunder Mountain La Plata 13108 37.6047 107.5605 291
13537 Pitkin 13537 39.0147 106.9125 200
Powell, Mount Summit 13580 39.76 106.3408 242
13631 Pitkin 13631 39.0473 106.9591 225
Organ Mountain La Plata 13032 37.5677 107.5537 249
Huron Peak Chaffee 14003 38.9453 106.4379 236
Cathedral Peak Pitkin 13943 39.0343 106.859 244
East Thorn Summit 13333 39.6536 106.1803 235
Kitty Kat Carson Saguache 13980 37.9784 105.5968 287
Finnegan Peak Eagle 13346 39.4973 106.5927 220
Gore Thumb Summit 13100 39.7473 106.2762 213
Castle Rock Gunnison 11205 38.6416 107.4659 181
Engineer Mountain San Juan 12968 37.6992 107.8065 244
12580 La Plata 12580 37.5733 107.5516 253
Yellow Mountain North San Miguel 12933 37.835 107.8495 221
Snowmass Mountain Gunnison & Pitkin 14092 39.1188 107.0664 250
West Trinity San Juan 13765 37.6862 107.5881 221
Bloodshaw Mountain Summit 12980 39.7281 106.2363 253
Eagle Peak No 2 Benchmark Mineral 12137 37.4334 107.0091 237
Marcellina Mountain Gunnison 11348 38.9298 107.2438 306
Williams Mountain Pitkin 13382 39.1806 106.6103 191
Whiteley Peak Grand 10115 40.3178 106.4934 175
Columbia Point Saguache 13980 37.9789 105.5982 286
Gladstone Peak Dolores & San Miguel 13913 37.8452 107.984 240
Squaretop Mountain Archuleta 11776 37.2585 106.8063 228
East Twin Peak Ouray 10798 38.0279 107.6919 218
Oso, Mount La Plata 13684 37.607 107.4937 221
Iroquois Grand 12799 40.0631 105.6622 233
12780 Hinsdale 12780 37.5976 107.2806 239
Reconnoiter Peak Ouray 12980 38.0201 107.7627 238
8666 Dolores 8666 37.8861 108.4564 157
Ulysses S. Grant Peak San Juan & San Miguel 13767 37.8247 107.8067 227
North Eolus La Plata 14039 37.6251 107.6212 232
East Toe Montezuma 7765 37.1955 108.7936 165
8359 Mesa 8359 38.7679 108.8552 197
Ellingwood Ridge Chaffee 13220 39.0515 106.4687 214
12311 San Miguel 12311 38.0045 107.9303 206
Palisade, The Mesa 7045 38.709 108.9747 227
Irving Peak La Plata 13218 37.5949 107.5094 267
13123 Dolores & San Miguel 13123 37.8554 108.0312 226
S 4 Ouray 13242 38.0071 107.8318 271
Whitecross Mountain Hinsdale 13542 37.9307 107.4933 207
Grizzly Peak La Plata 13700 37.6076 107.5818 231
9454 Garfield 9454 39.5961 107.2736 217
Rolling Mountain San Juan 13693 37.766 107.8259 217
Heisspitz, The San Juan 13262 37.6644 107.6224 244
Rio Grande Pyramid Hinsdale 13821 37.6796 107.3924 197
Tijeras Peak Saguache 13604 37.9244 105.5404 253
Windom Peak La Plata 14082 37.6212 107.5919 211
Ouray, Mount Chaffee & Saguache 13971 38.4228 106.2249 278
Quandary Peak Summit 14265 39.3972 106.1063 229
Ute Peak Montezuma 9979 37.2839 108.7786 268
Harvard, Mount Chaffee 14420 38.9244 106.3205 228
Southeast Longs Boulder 14060 40.2538 105.6139 301
Dolores Peak Dolores & San Miguel 13290 37.8402 108.0964 253
Peak Z Summit 13245 39.7142 106.2498 214
Diorite Peak Montezuma & La Plata 12761 37.44 108.0506 201
Tater Heap Gunnison 10984 38.7266 107.4239 227
Pagoda Mountain Boulder 13497 40.2493 105.6261 262
Meeker Ridge Boulder 13860 40.2488 105.6018 309
Guyselman Mountain Summit 13140 39.7505 106.2755 240
Grizzly Peak Chaffee & Pitkin 13988 39.0423 106.5976 215
North Apostle Chaffee & Gunnison 13860 38.9197 106.4343 227
Dome Mountain San Juan 13370 37.8608 107.5999 234
Knife Point La Plata 13265 37.6387 107.5947 231
Lewis Mountain La Plata 12740 37.422 108.0145 226
Peak Seven San Juan 13682 37.6676 107.5737 194
Sievers Mountain South Pitkin 12780 39.1152 106.9451 224
Meeker, Mount Boulder 13911 40.2484 105.6049 300
West Spanish Peak Huerfano & Las Animas 13626 37.3756 104.9935 349
Peak 1 Summit 12805 39.5431 106.1199 257
Rain Peak Summit 13130 39.6613 106.1833 220
Landsend Peak Delta 10806 38.7708 107.5517 307
Longs Peak Boulder 14255 40.2547 105.6161 357
Pilot Knob San Juan & San Miguel 13738 37.8115 107.8288 211
Campbell Creek Peak Hinsdale 13454 37.9065 107.4627 273
Babcock Peak La Plata 13180 37.4295 108.0792 225
12244 Gunnison 12244 38.8459 107.2461 248
C Prime Eagle & Summit 13100 39.7487 106.3345 203
North Piney Bristle Eagle 11825 39.7284 106.3527 171
Grizzly Peak Dolores & San Juan 13738 37.7562 107.8619 233
Lookout Peak San Juan & San Miguel 13661 37.8623 107.7802 228
Richthofen, Mount Grand & Jackson 12940 40.4694 105.895 200
Monk Rock Mineral 10778 37.4925 107.1237 225
V 3 San Miguel 13528 37.8288 107.8129 225
Ellingwood Point Alamosa & Huerfano 14042 37.5825 105.4925 296
Peak of the Clouds Custer & Saguache 13524 38.1174 105.6576 217
Silver Mountain San Miguel 13470 37.877 107.8313 247
Tenmile Peak Summit 12933 39.5358 106.1211 249
12655 Gunnison 12655 38.9983 107.1425 214
Hamilton Peak Costilla 13658 37.5581 105.4749 291
Matterhorn Peak Hinsdale 13590 38.0651 107.496 166
Hagerman Peak Gunnison & Pitkin 13841 39.112 107.0599 237
Spread Eagle Peak Custer 13423 38.1253 105.6436 248
13222 Hinsdale 13222 38.1058 107.4902 178
Music Mountain Saguache 13380 37.9367 105.5486 221
Lindsey, Mount Costilla 14042 37.5837 105.4448 286
Fools Peak Eagle 12947 39.4508 106.5993 211
11212 Gunnison 11212 38.1953 107.5342 159
Heisshorn Hinsdale 13411 38.078 107.5117 171
East Partner Peak Eagle & Summit 13057 39.6995 106.2771 185
Deer Mountain Lake & Pitkin 13761 39.1575 106.521 174
Castle Peak Gunnison & Pitkin 14265 39.0097 106.8612 232
Abrams Mountain Ouray & San Juan 12801 37.9622 107.6406 238
Hiamovi Tower Grand 12220 40.1565 105.6888 196
Belleview Mountain Gunnison & Pitkin 13233 39.0444 106.9986 169
Corbett Peak Ouray 13100 38.027 107.734 267
Peak H Eagle & Summit 13100 39.7269 106.3151 200
Owen, Mount Saguache 13340 38.1389 105.7136 242
Peak O Summit 12940 39.7633 106.2739 263
Ophir Needles San Miguel 12070 37.8684 107.8561 211
Peak D Eagle & Summit 13047 39.743 106.3312 208
Bear Mountain San Juan 12987 37.7947 107.7328 203