Return to main list page

KML file for this list (for use with Google Earth)


Best peaks by reduced ORS 
Central and Eastern Nepal (plus Sikkim)
Central and Eastern Nepal plus Sikkim: Top 23 peaks by reduced ORS
David Metzler, May 2009
From Dhaulagiri Himal through Kangchenjunga Himal
ORS, RORS, Elev in meters
  Peak ORS RORS Elev Range Lat Long
1 Dhaulagiri 1680 1680 8167 Dhaulagiri 28.6963 83.4954
2 Machhapuchhare 1596 1532 6993 Annapurna 28.4946 83.9488
3 Manaslu 1550 1526 8163 Mansiri 28.5496 84.5621
4 Ganesh III (Salasungo) 1447 1401 7110 Ganesh 28.3788 85.0571
5 Annapurna I 1563 1378 8091 Annapurna 28.5954 83.8221
6 Makalu 1386 1378 8481 Mahalangur Himal 27.8900 87.0892
7 Kangchenjunga (South) 1340 1310 8476 Kangchenjunga Himal 27.6913 88.1546
8 Chamar 1396 1307 7187 Sringi 28.5546 84.9446
9 Gauri Shankar 1321 1290 7134 Rolwaling 27.9658 86.3350
10 Langtang Lirung 1319 1280 7234 Langtang 28.2554 85.5171
11 Lhotse 1379 1267 8516 Mahalangur Himal 27.9613 86.9346
12 Annapurna II 1420 1218 7937 Annapurna 28.5350 84.1242
13 Himal Chuli 1439 1146 7893 Mansiri 28.4363 84.6388
14 Kumbhakarna (Jannu) 1332 1135 7710 Kangchenjunga Himal 27.6821 88.0446
15 Gurja Himal 1219 1059 7193 Dhaulagiri 28.6738 83.2779
16 Ganesh I (Yangra) 1335 1055 7429 Ganesh 28.3913 85.1271
17 Annapurna South 1498 1010 7219 Annapurna 28.5183 83.8083
18 Nilgiri North 1239 986 7061 Annapurna 28.6896 83.7471
19 Thamserku 1063 972 6600 Mahalangur Himal 27.7896 86.7854
20 Menlungtse 1080 948 7181 Rolwaling 27.9713 86.4329
21 Dhaulagiri II 1156 941 7752 Dhaulagiri 28.7629 83.3912
22 Annapurna III 1179 908 7555 Annapurna 28.5838 83.9921
23 Cho Oyu 972 904 8201 Mahalangur Himal 28.0929 86.6613
Plus three notable also-rans:
Ama Dablam 1005 888 6828 Mahalangur Himal 27.8604 86.8621
Shisha Pangma 944 882 8027 Jugal Himal 28.3525 85.7792
Everest 1302 738 8850 Mahalangur Himal 27.9879 86.9254

NOTES:

Note that among the 8000m peaks in this region, Shisha Pangma and Cho Oyu do not appear high on this list, partly since they are closer to the Tibetan Plateau (and further from low terrain) than other peaks, and partly since they do not have as much steep terrain (although they both have one steep face each). Also note that while Everest itself does not appear on the top 23, the combined Everest/Lhotse massif is well represented by Lhotse, which has a very steep south face. Similarly, the Kangchenjunga massif is represented by Kangchenjunga South.

In contrast to the 8000m peaks, which are well known, there are also some less well-known peaks on this list. For example:

Return to main list page