Top 50 Colorado Peaks by reduced spire measure
David Metzler, 9/17/04
All values in meters except as noted. RS and S are accurate to within 3-10 meters.
Heights in feet may differ from standard values due to rounding.
Rank Peak Name RS S Ht Ht (ft) Range Lat(°) Long(°)
1 Sopris, Mount (West) 422 422 3948 12953 Elk 39.263 -107.176
2 Longs  Peak 415 415 4345 14255 Front 40.255 -105.615
3 West Spanish Peak 415 415 4153 13625 Sangre 37.376 -104.994
4 Pyramid Peak 401 408 4273 14019 Elk 39.072 -106.950
5 Sneffels, Mount 388 388 4313 14150 San Juan 38.004 -107.792
6 Crestone Needle 387 392 4327 14196 Sangre 37.965 -105.577
7 Blanca Peak 379 396 4372 14344 Sangre 37.578 -105.486
8 Pigeon Peak 376 384 4259 13973 San Juan 37.633 -107.646
9 Princeton, Mount 368 372 4327 14196 Sawatch 38.749 -106.242
10 Lamborn, Mount 353 360 3474 11397 West Elk 38.803 -107.523
11 Pikes Peak 345 359 4301 14111 Front 38.841 -105.042
12 Ragged Peak (South) 343 360 3804 12480 West Elk 39.029 -107.279
13 West Beckwith Mountain 336 353 3714 12185 West Elk 38.860 -107.274
14 Capitol Peak 328 365 4307 14130 Elk 39.150 -107.083
15 El Diente Peak 327 343 4316 14160 San Juan 37.839 -108.005
16 Bushnell Peak 321 334 3995 13107 Sangre 38.341 -105.889
17 Holy Cross, Mount of the 320 326 4269 14006 Sawatch 39.467 -106.482
18 Ouray, Mount 313 326 4258 13970 Sawatch 38.423 -106.225
19 Guardian, The 312 329 4151 13619 San Juan 37.664 -107.540
20 Ute Peak 304 309 3042 9980 Four Corners 37.284 -108.779
21 Garfield, Mount (CO) (N Peak) 300 328 3905 12812 San Juan 37.699 -107.640
22 North Maroon Peak 295 362 4272 14016 Elk 39.076 -106.987
23 Marcellina Mountain 294 337 3459 11348 West Elk 38.930 -107.244
24 Crested Butte 294 304 3707 12162 Elk 38.883 -106.944
25 Sunshine Peak 290 297 4268 14002 San Juan 37.923 -107.426
26 Precipice Peak 286 300 4006 13143 San Juan 38.119 -107.535
27 Serpent Point 286 287 2415 7923 Black Canyon 38.580 -107.731
28 Echo Mountain 285 311 4057 13310 San Juan 37.592 -107.571
29 P13134 (CO) 281 332 4003 13134 San Juan 38.025 -107.891
30 P13213 (Gore) 281 289 4028 13213 Gore 39.742 -106.280
31 Whitehouse Mtn (W Elk) 280 301 3650 11975 West Elk 39.052 -107.154
32 Shavano, Mount 279 321 4337 14229 Sawatch 38.619 -106.239
33 Peak 1 (Tenmile Range) 276 282 3903 12805 Mosquito 39.543 -106.120
34 Toner Mountain 276 281 3809 12497 San Juan 37.508 -107.111
35 Gibbs Peak 275 309 4131 13553 Sangre 38.164 -105.666
36 Torreys Peak 274 283 4349 14268 Front 39.643 -105.821
37 Callahan, Mount 274 274 2623 8606 Roan Cliffs 39.438 -108.105
38 Hesperus Mountain (CO) 273 287 4033 13231 San Juan 37.445 -108.089
39 Elbert, Mount 273 282 4399 14432 Sawatch 39.118 -106.445
40 Owen, Mount (CO) 272 296 3980 13058 West Elk 38.909 -107.125
41 P12400+ (San Juan) 269 279 3775 12400+ San Juan 37.585 -107.260
42 East Spanish Peak 268 375 3866 12684 Sangre 37.394 -104.920
43 Gunnison, Mount 268 320 3877 12720 West Elk 38.812 -107.382
44 Uncompahgre Peak 268 294 4361 14308 San Juan 38.072 -107.463
45 Sheep Mountain (CO) 268 277 3770 12369 San Juan 37.480 -106.902
46 Yale, Mount 266 300 4327 14196 Sawatch 38.844 -106.314
47 Seven, Mount (Sangre) 262 311 4053 13297 Sangre 37.847 -105.492
48 Apache Peak (CO) 261 286 4097 13441 Front 40.059 -105.652
49 Greenhorn Mountain 261 281 3763 12346 Wet 37.882 -105.013
50 Bristol Head 261 266 3873 12707 San Juan 37.794 -107.055
Plus 6 possible contenders:              
51 Vestal Peak 260 309 4226 13865 San Juan 37.689 -107.603
52 Irving Peak 258 292 4029 13218 San Juan 37.594 -107.510
53 Maestas, Mount 258 278 3526 11568 Sangre 37.583 -105.147
54 Mears Peak 257 349 4114 13497 San Juan 38.010 -107.863
55 P12808 (Snowmass) 257 305 3904 12808 Elk 39.167 -107.003
56 Silver Mountain 254 280 4106 13471 San Juan 37.877 -107.831