Top 50 Colorado Peaks by spire measure
David Metzler, 9/17/04
Cutoff is RS/S >= 1/2.
All values in meters except as noted. RS and S are accurate to within 3-10 meters.
Height values in feet may differ slightly from standard figures due to rounding.
Entries in blue do not appear on the Top 50 list by reduced spire measure.
Rank Peak Name S RS RS/S Ht Ht(ft) Range Lat(°) Long(°)
1 Sopris, Mount (West) 422 422 1.00 3948 12953 Elk 39.263 -107.176
2 Longs  Peak 415 415 1.00 4345 14255 Front 40.255 -105.615
3 West Spanish Peak 415 415 1.00 4153 13625 Sangre 37.376 -104.994
4 Pyramid Peak 408 401 0.98 4273 14019 Elk 39.072 -106.950
5 Blanca Peak 396 379 0.96 4372 14344 Sangre 37.578 -105.486
6 Crestone Needle 392 387 0.99 4327 14196 Sangre 37.965 -105.577
7 Sneffels, Mount 388 388 1.00 4313 14150 San Juan 38.004 -107.792
8 Kit Carson Mountain 385 239 0.62 4318 14166 Sangre 37.980 -105.603
9 Pigeon Peak 384 376 0.98 4259 13973 San Juan 37.633 -107.646
10 East Spanish Peak 375 268 0.71 3866 12684 Sangre 37.394 -104.920
11 Princeton, Mount 372 368 0.99 4327 14196 Sawatch 38.749 -106.242
12 Capitol Peak 365 328 0.90 4307 14130 Elk 39.150 -107.083
13 North Maroon Peak 362 295 0.81 4272 14016 Elk 39.076 -106.987
14 Lamborn, Mount 360 353 0.98 3474 11397 West Elk 38.803 -107.523
15 Ragged Peak (South) 360 343 0.95 3804 12480 West Elk 39.029 -107.279
16 Pikes Peak 359 345 0.96 4301 14111 Front 38.841 -105.042
17 Chair Mountain 355 234 0.66 3877 12720 West Elk 39.059 -107.282
18 West Beckwith Mountain 353 336 0.95 3714 12185 West Elk 38.860 -107.274
19 Dallas Peak 350 247 0.71 4209 13809 San Juan 37.988 -107.824
20 Mears Peak 349 257 0.74 4114 13497 San Juan 38.010 -107.863
21 Landsend Peak 348 247 0.71 3294 10807 West Elk 38.771 -107.552
22 Humboldt Peak 346 201 0.58 4287 14065 Sangre 37.976 -105.555
23 El Diente Peak 343 327 0.95 4316 14160 San Juan 37.839 -108.005
24 Lindsey, Mount 341 209 0.61 4280 14042 Sangre 37.584 -105.445
25 Marcellina Mountain 337 294 0.87 3459 11348 West Elk 38.930 -107.244
26 Animas Mountain 336 228 0.68 4202 13786 San Juan 37.643 -107.630
27 Wilson Peak 335 221 0.66 4272 14016 San Juan 37.860 -107.985
28 Bushnell Peak 334 321 0.96 3995 13107 Sangre 38.341 -105.889
29 P13134 (San Juan) 332 281 0.85 4003 13133 San Juan 38.025 -107.891
30 Guardian, The 329 312 0.95 4151 13619 San Juan 37.664 -107.540
31 Garfield, Mount (N Peak) 328 300 0.91 3905 12812 San Juan 37.699 -107.640
32 Holy Cross, Mount of the 326 320 0.98 4269 14006 Sawatch 39.467 -106.482
33 Ouray, Mount 326 313 0.96 4258 13970 Sawatch 38.423 -106.225
34 Whitehouse Mtn (San Juan) 324 206 0.64 4112 13491 San Juan 38.020 -107.738
35 P13384 (Sangre) 322 238 0.74 4080 13386 Sangre 37.896 -105.555
36 Antero, Mount 322 231 0.72 4349 14268 Sawatch 38.674 -106.246
37 Adams, Mount (Sangre) 322 189 0.59 4246 13930 Sangre 38.007 -105.605
38 Shavano, Mount 321 279 0.87 4337 14229 Sawatch 38.619 -106.239
39 Gunnison, Mount 320 268 0.84 3877 12720 West Elk 38.812 -107.382
40 Potosi Peak 319 237 0.74 4202 13786 San Juan 37.990 -107.749
41 Galena Peak 319 199 0.62 3798 12460 Sangre 38.309 -105.869
42 Chief's Head Peak 316 211 0.67 4139 13579 Front 40.250 -105.642
43 P12802 (Sangre) 315 158 0.50 3902 12802 Sangre 38.361 -105.889
44 Horn Peak 313 242 0.77 4100 13451 Sangre 38.039 -105.586
45 Echo Mountain 311 285 0.92 4057 13310 San Juan 37.592 -107.571
46 Seven, Mount (Sangre) 311 262 0.84 4053 13297 Sangre 37.847 -105.492
47 Ute Peak 309 304 0.98 3042 9980 Four Corners 37.284 -108.779
48 Gibbs Peak 309 275 0.89 4131 13553 Sangre 38.164 -105.666
49 Vestal Peak 309 260 0.84 4226 13865 San Juan 37.689 -107.603
50 Hunts Peak 308 224 0.73 3984 13071 Sangre 38.383 -105.945
Plus 10: missed S cut by < 10m              
P12808 (Snowmass) 305 257 0.84 3904 12808 Elk 39.167 -107.003
Crested Butte 304 294 0.97 3707 12162 Elk 38.883 -106.944
Cottonwood Peak 304 233 0.77 4142 13589 Sangre 38.219 -105.757
Colony Baldy 304 155 0.51 4177 13704 Sangre 37.995 -105.560
Whitehouse Mtn (W Elk) 301 280 0.93 3650 11975 West Elk 39.052 -107.154
Precipice Peak 300 286 0.95 4006 13143 San Juan 38.119 -107.535
Yale, Mount 300 266 0.89 4327 14196 Sawatch 38.844 -106.314
Gibson Peak 300 245 0.82 3925 12877 Sangre 38.073 -105.713
P13722 (Pyramid S) 300 164 0.55 4183 13722 Elk 39.057 -106.955
Sunshine Peak 297 290 0.98 4268 14002 San Juan 37.923 -107.426
Plus 2: missed RS/S cut by < 0.05              
Little Bear 391 187 0.48 4279 14039 Sangre 37.567 -105.498
Twin Peaks (N) (Sangre) 337 165 0.49 4139 13579 Sangre 37.590 -105.519
Plus 2: missed both cuts                
Arrow Peak 304 149 0.49 4207 13802 San Juan 37.693 -107.610
P13735 (San Juan) 304 147 0.48 4187 13735 San Juan 37.993 -107.849