back to
PEAKLIST
LISTS AND MAPS PAGE
go to
WORLD ULTRAS
PAGE
back to
PEAKLIST
HOME PAGE



PHILIPPINES MOUNTAINS

  29 Mountain Summits with Prominence of 1,500 meters or greater

Welcome to the first ever listing of the prominent summits in the Philippines.  These 29 summits, predominantly volcanoes, are found on eight islands.  There are 11 summits on Mindanao, nine on Luzon, three on Palawan, two on Mindoro, and one each on four other islands.

Please note, summit elevation data is based mostly on maps from the Soviet Union.  We welcome input from viewers with access to 1:50,000 Philippine topographic mapping; and will updated information as it becomes available.  Also note that there are several spurious elevations for Mount Apo:  We believe that the 2954m elevation is most consistent with the data.

This list is the one of 20 lists for the Asian ultra-prominence mountains, corresponding to "S" on the continental map.  Please come back for an upcoming reference map and page for Asia.

Compiled 2005 by Jonathan de Ferranti and Aaron Maizlish

first listing, August 11, 2005
Rank
Summit Name
Island in
the Philippines
Elevation
(m)
Prominence
(m)
Saddle
(m)
Latitude
Longitude
ID #
Elev.
(ft)
Prom.
(ft)
Notes

1 Mt. Apo Mindanao (HP) 2954 2954 0 06º59'15"N 125º16'15"E AS040 9691 9691
2 Mt. Pulog Luzon (HP) 2922 2922 0 16º35'51"N 120º53'57"E AS047 9609 9609
3 Mount Halcon Mindoro (HP) 2582 2582 0 13º15'45"N 120º59'42"E AS077 8471 8471
4 Mount Tagubud Mindanao 2670 2580 90 07º26'42"N 126º13'36"E AS076 8760 8464
5 Mayon Volcano Luzon 2462 2447 15 13º15'21"N 123º41'09"E AS093 8077 8028
6 Mount Katanglad Mindanao 2938 2440 498 08º06'57"N 124º55'24"E AS097 9639 8005
7 Canlaon Mtn. Negros (HP) 2430 2430 0 10º24'36"N 123º07'48"E AS102 7972 7972
8 Mount Malindang Mindanao 2404 2290 114 08º13'03"N 123º38'12"E AS128 7887 7513
9 Mount Madiac Panay (HP) 2117 2117 0 11º23'21"N 122º09'42"E AS165 6945 6945
10 Mount Mantaling Palawan (HP) 2085 2085 0 08º49'06"N 117º40'30"E AS180 6840 6840
11 HP Sibuyan Island Sibuyan (HP) 2050 2050 0 12º25'00"N 122º34'09"E AS188 6726 6726
12 High Peak Luzon 2037 2015 22 15º28'54"N 120º07'15"E AS198 6683 6611
13 Mount Isarog Luzon 2000 1951 49 13º39'33"N 123º22'24"E AS230 6562 6401
14 Mount Matutum Mindanao 2286 1950 336 06º21'36"N 125º04'33"E AS228 7500 6398
15 Mount Banahao Luzon 2170 1919 251 14º04'03"N 121º29'33"E AS247 7119 6296
16 Mount Hilong-hilong Mindanao 1920 1838 82 09º05'48"N 125º42'18"E AS287 6299 6030 [16]
17 Mount Mangabon Mindanao 2480 1803 677 08º35'54"N 125º05'54"E AS306 8136 5915
18 Mount Busa Mindanao 2030 1661 369 06º06'33"N 124º41'09"E AS444 6660 5449
19 Kioto Mountains Mindanao 1816 1639 177 06º06'24"N 125º34'12"E AS469 5958 5377
20 HP Camiguin Island Camigiun (HP) 1630 1630 0 09º10'42"N 124º43'36"E AS471 5348 5348
21 Victoria Peaks Palawan 1709 1619 90 09º21'54"N 118º20'03"E AS495 5607 5312
22 Mingan Mountains Luzon 1901 1601 300 15º28'51"N 121º24'18"E AS519 6237 5253
23 Mount Piapayungan Mindanao 2815 1590 1225 07º41'27"N 124º30'27"E AS514 9235 5216
24 Cleopatra Needle Palawan 1608 1582 26 10º07'24"N 118º59'39"E AS497 5276 5190
25 Mount Sicapoo Luzon 2361 1581 780 18º00'48"N 120º56'21"E AS517 7746 5187
26 Mount Baco Mindoro 2364 1574 790 12º49'15"N 121º10'24"E AS544 7756 5164
27 Bulusan Volcano Luzon 1565 1547 18 12º46'09"N 124º03'24"E AS557 5134 5075
28 Mount Labo Luzon 1544 1524 20 14º00'48"N 122º47'15"E AS581 5066 5000
29 Kalatungan Mountains Mindanao 2880 1502 1378 07º57'18"N 124º48'09"E AS615 9449 4928

These two summits appear to just miss the cut.

E1 Mount Hamiguitan Mindanao 1620 1497 123 06º44'24"N 126º10'54"E AS652 5315 4911
E2 Mount Calavite Mindoro 1520 1462 58 13º28'54"N 120º24'12"E AS689 4987 4797


FOOTNOTES

[16]  Mt. Hilong-hilong (also known as Hilonghilong.)  The commonly cited elevation is 2,012m.  SRTM fairly conclusively indicates that that is way overstated.  The true elevation seems to be in the range of 1,920m.


LINKS

COMMERCIAL MESSAGES