back to
PEAKLIST
LISTS AND MAPS PAGE
go to
WORLD ULTRAS
PAGE
back to
PEAKLIST
HOME PAGE



SOUTHEAST ASIA
Cambodia, Laos, Thailand, Vietnam, and Peninsular Malaysia

21 Mountain Summits with Prominence of 1,500 meters or greater

Please send comments to webmaster.

The following is the first listing for the likely prominences, including 21 ultra-summits, and six that appear to fall just short of the minimum cutoff.  Several of the summits appear to be directly on the border with Burma or China; they will appear on both lists.

Compiled 2005 by Jonathan de Ferranti and Aaron Maizlish

minor revision:  February 22, 2006

Rank
Summit Name
Country
Elevation
Prominence
Saddle
Latitude
Longitude
ID Code
Elev.
(ft.)
Prom.
(ft.)

1 Ngoc Linh Vietnam 2598 2208 390 15º04'09"N 107º58'30"E AS144 8524 7244
2 Gunung Tahan Malaysia, Peninsular 2187 2140 46 04º37'57"N 102º14'03"E AS161 7175 7021
3 Phu Bia Laos 2830 2079 751 18º58'51"N 103º09'06"E AS182 9285 6821
4 Chu Yang Sin Vietnam 2420 2055 365 12º24'21"N 108º25'27"E AS184 7940 6742
5 Gunong Yong Belar Malaysia, Peninsular 2180 1991 189 04º39'00"N 101º21'42"E AS202 7152 6532
6 Gunung Benum Malaysia, Peninsular 2107 1950 157 03º49'24"N 102º05'39"E AS229 6913 6398
7 Phu Luong Vietnam 2985 1930 1055 21º34'15"N 104º18'24"E AS244 9793 6332
8 Doi Inthanon Thailand 2580 1850 730 18º35'18"N 098º29'15"E AS285 8464 6069
9 Phu Si Lung Vietnam/China 3076 1750 1326 22º37'33"N 102º47'15"E AS348 10092 5741
10 Phnum Aoral Cambodia 1810 1741 69 12º01'57"N 104º10'15"E AS353 5938 5712
11 Khao Luang Thailand 1780 1715 65 08º29'39"N 099º43'48"E AS373 5840 5627
12 Phu Tra Vietnam 2540 1670 870 22º10'06"N 103º35'21"E AS421 8333 5479
13 Phu Soai Dao Laos/Thailand 2120 1664 456 17º43'51"N 101º00'27"E AS424 6955 5459
14 Phou Khe Laos/Thailand 2079 1646 433 19º19'27"N 101º14'30"E AS447 6821 5400
15 Phu Xai Lai Leng Laos/Vietnam 2720 1623 1097 19º11'51"N 104º10'54"E AS473 8924 5325
16 Fan Si Pan Vietnam 3143 1613 1530 22º18'12"N 103º46'30"E AS477 10312 5292
17 Rao Co Laos/Vietnam 2286 1610 676 18º09'27"N 105º24'45"E AS492 7500 5282
18 Phnum Samkos Cambodia 1750 1571 179 12º09'21"N 103º02'36"E AS526 5741 5154
19 Kiou Leou Ti Vietnam 2402 1570 832 22º39'42"N 104º36'09"E AS543 7880 5151
20 Gunung Bintang Malaysia, Peninsular 1862 1570 292 05º25'45"N 100º52'00"E AS550 6109 5151
21 Yanyanpo Vietnam 2990 1502 1488 23º21'42"N 103º54'24"E AS623 9810 4928
22 Phou Samsoum Laos 2625 1490 1135 19º07'42"N 103º48'21"E AS645 8612 4888
23 Gunung Bubu Malaysia, Peninsular 1657 1490 167 04º40'48"N 100º48'24"E AS651 5436 4888
24 HUAMERENG Burma/Thailand 2285 1470 815 20º04'15"N 099º08'30"E AS681 7497 4823
25 Phu Ta Tong Vietnam/China 2109 1470 639 22º22'00"N 102º41'00"E AS684 6919 4823
26 Mulayit Taung Burma/Thailand 2030 1470 560 16º11'00"N 098º31'39"E AS685 6660 4823
27 Phou Phiamay Laos 1716 1470 246 15º18'06"N 106º24'06"E AS688 5630 4823

FOOTNOTES

We strive to have the most accurate summit elevations in every instance.  Unfortunately, the authors have not had access to large-scale topographic mapping of the region.  We invite your comments and/or corrections if you have access to the most recent topographic surveys (1:50,000) or other elevation or place name data. 

Most of the elevations above were derived from Soviet 1:200,000 mapping and from detailed analysis of SRTM data.  Where there was a high degree of concurrence, elevations from the Soviet maps are used.  In several cases however, the elevations are estimated from SRTM data



COMMERCIAL MESSAGES