karkaxback to PEAKLIST LISTS AND MAPS PAGE |
go to WORLD ULTRAS PAGE |
back to PEAKLIST HOME PAGE |
Rank |
Summit
Name |
Alt.
Names |
Province |
Country |
Elevation |
Prominence |
Saddle |
Latitude |
Longitude |
ID
Code |
Elev (ft.) |
Prom (ft.) |
Notes |
1 | Jengish Chokusu | Tomur Feng, Pik Pobeda | Xinjiang | China/ Kyrgyzstan | 7439 | 4148 | 3291 | 42º02'15"N | 080º07'30"E | AS006 | 24406 | 13609 | [1] |
2 | Bogda Shan | Xinjiang | China | 5445 | 4122 | 1323 | 43º48'06"N | 088º19'57"E | AS007 | 17864 | 13523 | ||
3 | K2 | Chogori, Qogir Feng | Xinjiang | China/Pakistan | 8611 | 4017 | 4594 | 35º52'57"N | 076º30'48"E | AS010 | 28251 | 13179 | |
4 | Kongur Shan | Xinjiang | China | 7649 | 3585 | 4064 | 38º35'39"N | 075º18'48"E | AS021 | 25095 | 11762 | [4] |
|
5 | Sauyr Zhotasy | Muz Tau | Xinjiang | China, Kazakhstan | 3840 | 3252 | 588 | 47º02'57"N | 085º34'00"E | AN003 | 12598 | 10669 | [5] |
6 | Tomort | HP Karlik Shan | Xinjiang | China | 4886 | 3243 | 1643 | 43º04'24"N | 094º20'48"E | AS027 | 16030 | 10640 | |
7 | Xuelian Feng | Snow Lotus Peak | Xinjiang | China | 6627 | 3068 | 3559 | 42º15'42"N | 080º53'24"E | AS033 | 21742 | 10065 | |
8 | Chakragil | Chagragil | Xinjiang | China | 6760 | 2934 | 3826 | 38º51'57"N | 075º06'30"E | AS043 | 22178 | 9626 | |
9 | Muztagh Ata | Xinjiang | China | 7509 | 2698 | 4811 | 38º16'42"N | 075º06'57"E | AS067 | 24636 | 8852 | [9] |
|
10 | Borgora | HP Boroboro Shan |
Xinjiang | China | 5248 | 2576 | 2672 | 43º34'45"N | 085º07'09"E | AS078 | 17218 | 8451 | |
11 | Altun Shan | Xinjiang/Qinghai | China | 5830 | 2528 | 3302 | 39º15'03"N | 093º41'48"E | AS086 | 19127 | 8294 | [11] | |
12 | Gora Alagordy | Xinjiang | China, Kazakhstan | 4622 | 2480 | 2142 | 45º02'30"N | 080º15'27"E | AN008 | 15164 | 8136 | ||
13 | KERTAU | Xinjiang | China | 3282 | 2365 | 917 | 45º44'33"N | 082º45'27"E | AN009 | 10768 | 7759 | ||
14 | Nayramadlin Orgil | Kujten-Uul, Tavanbogd, Youyi Feng | Xinjiang | China/Mongolia | 4374 | 2342 | 2032 | 49º08'45"N | 087º49'09"E | AN011 | 14350 | 7684 | |
15 | Tekilik Shan | Xinjiang | China | 5450 | 2316 | 3134 | 36º31'18"N | 080º18'54"E | AS119 | 17880 | 7598 | ||
16 | Gasherbrum I | Xinjiang | China/Pakistan | 8080 | 2155 | 5925 | 35º43'33"N | 076º41'42"E | AS153 | 26509 | 7038 | ||
17 | Barkol Shan | Barkol Tagh | Xinjiang | China | 4300 | 2083 | 2217 | 43º22'54"N | 093º21'21"E | AS176 | 14107 | 6834 | |
18 | Dunheger | HP Baytik Shan | Xinjiang | China/Mongolia | 3315 | 2075 | 1240 | 45º11'33"N | 090º54'24"E | AN019 | 10876 | 6808 | |
19 | Sulamutag Feng | Xinjiang | China | 6245 | 2028 | 4217 | 37º54'48"N | 087º23'21"E | AS192 | 20489 | 6653 | [19] |
|
20 | "Surukwat Kangri" | Xinjiang | China | 6792 | 1995 | 4797 | 36º17'18"N | 076º23'18"E | AS205 | 22283 | 6545 | ||
21 | Liushi Shan | "Kunlun Goddess" | Tibet/Xinjiang | China | 7167 | 1946 | 5221 | 35º18'57"N | 080º54'57"E | AS236 | 23513 | 6384 | |
22 | Ulugh Muztagh | Muztag Feng | Xinjiang | China | 6973 | 1943 | 5030 | 36º24'45"N | 087º23'06"E | AS234 | 22877 | 6375 | |
23 | Aleke Tag | HP Yusupu Aleketag Shan |
Xinjiang | China | 6065 | 1923 | 4142 | 38º11'24"N | 088º54'30"E | AS239 | 19898 | 6309 | |
24 | Buka Daban Feng | Syn Qing Feng | Qinghai/Xinjiang | China | 6860 | 1922 | 4938 | 36º01'27"N | 090º51'57"E | AS249 | 22506 | 6306 | |
25 | Ak Tag | Xinjiang | China | 6748 | 1920 | 4828 | 36º43'27"N | 084º36'06"E | AS214 | 22139 | 6299 | ||
26 | Huang Guan Shan | The Crown | Xinjiang | China | 7295 | 1919 | 5376 | 36º06'30"N | 076º12'45"E | AS252 | 23933 | 6296 | |
27 | Heyuan Feng | Xinjiang | China | 5289 | 1912 | 3377 | 43º26'18"N | 086º05'00"E | AS289 | 17352 | 6273 | ||
28 | P. 6588 | Xinjiang | China | 6588 | 1888 | 4700 | 42º02'12"N | 080º30'15"E | AS260 | 21614 | 6194 | ||
29 | Unknown Name | Xinjiang | China | 4800 | 1796 | 3004 | 42º32'36"N | 085º20'39"E | AS317 | 15748 | 5892 | ||
30 | KOKTUTAU | Xinjiang | China | 5324 | 1737 | 3587 | 40º02'21"N | 074º49'48"E | AS354 | 17467 | 5699 | ||
31 | AYALIKTAG RANGE | Xinjiang | China | 6130 | 1728 | 4402 | 37º23'18"N | 087º36'24"E | AS370 | 20111 | 5669 | ||
32 | HP Khrebet Temerliktau | Xinjiang | China | 3730 | 1718 | 2012 | 43º19'06"N | 080º48'06"E | AS400 | 12237 | 5636 | ||
35 | Muztagh Tower | Xinjiang | China/Pakistan | 7276 | 1710 | 5566 | 35º49'36"N | 076º21'42"E | AS339 | 23871 | 5610 | ||
34 | Teram Kangri I | Xinjiang | China/Pakistan | 7464 | 1703 | 5761 | 35º34'45"N | 077º04'39"E | AS377 | 24489 | 5587 | ||
33 | Broad Peak | Xinjiang | China/Pakistan | 8051 | 1701 | 6350 | 35º48'42"N | 076º33'54"E | AS376 | 26414 | 5581 | ||
36 | Unknown Name |
Xinjiang | China | 6332 | 1702 | 4630 | 42º17'06"N | 081º02'36"E | AS725 |
20774 |
5584 |
||
37 | Dahei Shan | Xinjiang | China | 3963 | 1692 | 2271 | 43º38'57"N | 093º55'12"E | AS397 | 13002 | 5551 | ||
38 | Lyavirdyr | Xinjiang | China | 6361 | 1676 | 4685 | 37º33'45"N | 075º09'42"E | AS413 | 20869 | 5499 | ||
39 | "Mazar Shan" | Xinjiang | China | 6542 | 1674 | 4868 | 36º27'03"N | 076º51'54"E | AS409 | 21463 | 5492 | ||
40 | Selik Gulam Muztag | Kashitashi | Xinjiang | China | 6691 | 1660 | 5031 | 36º13'00"N | 082º02'09"E | AS380 | 21952 | 5446 | |
41 | Unknown Name | Xinjiang | China | 5716 | 1646 | 4070 | 42º21'06"N | 080º37'39"E | AS437 | 18753 | 5400 | ||
42 | Mush Muztagh | Xinjiang | China | 6638 | 1631 | 5007 | 36º02'51"N | 080º07'09"E | AS452 | 21778 | 5351 | ||
43 | KOGANTAG | Xinjiang/Qinghai | China | 4800 | 1611 | 3189 | 38º37'54"N | 090º38'24"E | AS486 | 15748 | 5285 | ||
44 | "Kaimuk Kangri" | Xinjiang | China | 6953 | 1601 | 5352 | 35º54'48"N | 076º53'15"E | AS505 | 22811 | 5253 | ||
45 | "Durbin Kangri" | Xinjiang | China | 6824 | 1579 | 5245 | 35º59'48"N | 076º46'06"E | AS604 | 22388 | 5180 | ||
46 | Karpogo Sar I | Kezhen | Xinjiang | China | 7038 | 1578 | 5460 | 35º55'30"N | 076º10'30"E | AS528 | 23090 | 5177 | |
47 | DZHATA | Xinjiang | China | 3085 | 1560 | 1525 | 48º37'51"N | 086º50'21"E | AN059 | 10121 | 5118 | ||
48 | "Kataklik Kangri" | Kashmir/Xinjiang | China/India | 6897 | 1543 | 5354 | 34º56'24"N | 078º10'57"E | AS579 | 22628 | 5062 | [48] |
|
49 | Gasherbrum II | Xinjiang | China/Pakistan | 8034 | 1530 | 6504 | 35º45'30"N | 076º39'12"E | AS583 | 26358 | 5020 | ||
50 | "Burnag Kangri" | Xinjiang | China | 6821 | 1529 | 5292 | 35º51'33"N | 076º50'03"E | AS531 | 22378 | 5016 | ||
51 | Karakash Shan | Xinjiang | China | 6510 | 1528 | 4982 | 35º43'21"N | 078º41'15"E | AS480 | 21358 |
5013 | [51] |
|
52 | Unknown Name |
Xinjiang | China | 6447 | 1513 | 4934 | 36º41'24"N | 077º44'03"E | AS663 | 21151 | 4964 | ||
53 | Chung Muztagh | Qong Muztag | Xinjiang | China | 6962 | 1512 | 5450 | 35º39'06"N | 082º18'45"E | AS603 | 22841 | 4961 | |
E1 | MUZLUKTAG | Xinjiang | China | 5766 | 1468 | 4298 | 37º20'54"N | 086º53'36"E | AS667 | 18917 | 4816 | ||
E2 | KOKIRQIN SHAN | Xinjiang | China | 3698 | 1467 | 2231 | 44º18'36"N | 081º59'03"E | AN072 | 12132 | 4813 | ||
E3 | Markanta | Xinjiang | China | 5535 | 1465 | 4070 | 39º20'27"N | 074º01'24"E | AS669 | 18159 | 4806 |