NEW ZEALAND - NORTH ISLAND

33 Summits with 600 meters or greater prominence

the "Double Eagles"



Compiled by Jonathan de Ferranti

This list provides all of the known summits on the North Island of New Zealand with at least 600 meters (1,968') of topographic prominence.  New Zealand has a preliminary total of 334 such summits.  New Zealand has ten "ultra-prominences" defined as summits with at least 1,500m of prominence.  These are two on the North Island and eight on the South Island, which are also referenced on the Ultras page for Oceania.

Summit elevations were taken from the 1:250,000 Terrain Map Series.  Saddle elevations (and therefore prominence values) have been derived from SRTM (Shuttle Radar Topography Mission) DEM data.  For the most part these have not yet been checked against the topographic maps, aside from the ultras.  Therefore the following values may deviate from the topographic maps by ±15m, or more where saddles are in extremely rugged terrain.

We welcome further collaboration with any interested party who has full access to the 1:50,000 map series, and an interest in checking saddles.  Please contact the authors for more information about our saddle data.

See also lists to 600 meters for:
New Zealand South Island
Australia - mainland
Tasmania

first release April 1, 2006
Rank
Summit Name
Elevation
(m.)
Prominence
(m.)
Saddle
(m.)
Latitude
Longitude
ID #
Elev
(ft.)
Prom
(ft.)
Notes

1
RUAPEHU (HP North Island) 2797 2797 0 39º17'24"S 175º33'45"E ZN002 9176 9176
2
MOUNT TARANAKI (Egmont)
2518 2308 210 39º17'45"S 174º03'51"E ZN001 8261 7572
3 MITRE 1571 1331 240 40º47'54"S 175º27'27"E ZN003 5154 4367
4 HIKURANGI 1752 1182 570 37º55'00"S 178º03'36"E ZN004 5748 3878
5 NGAURUHOE 2287 977 1310 39º09'27"S 175º37'57"E ZN005 7503 3205
6 MANGAWEKA 1733 849 884 39º49'00"S 176º05'09"E ZN006 5686 2785
7 WHANOKAO 1618 817 811 37º51'00"S 177º59'06"E ZN007 5308 2680
8 MOUNT ROSS 981 795 186 41º27'27"S 175º21'00"E ZN008 3218 2608
9 PIRONGIA MOUNTAIN 959 793 166 37º59'33"S 175º05'54"E ZN009 3146 2602
10 MANUOHA 1392 776 616 38º39'24"S 177º07'18"E ZN010 4567 2546
11 TE RAUPUA 781 765 16 35º31'30"S 173º30'39"E ZN013 2562 2510
12 MOUNT MOEHAU 892 755 137 36º32'24"S 175º24'09"E ZN012 2926 2477
13 PUKETOETOE 1120 743 377 37º57'33"S 177º40'30"E ZN011 3674 2438
14 TARAPONUI 1308 731 577 39º08'00"S 176º44'24"E ZN014 4291 2398
15 MOUNT HAUTURU (HP Little Barrier I.) 722 722 0 36º11'48"S 175º04'45"E ZN015 2369 2369
16 TABLE MOUNTAIN 849 716 133 37º02'51"S 175º39'48"E ZN017 2785 2349
17 PIHANGA 1325 707 618 39º02'30"S 175º46'06"E ZN016 4347 2320
18 KAWEKA 1724 689 1035 39º16'57"S 176º22'45"E ZN018 5656 2260
19 RAUKUMARA 1413 687 726 37º45'48"S 178º07'36"E ZN019 4636 2254
20 MOUNT TARAWERA 1111 664 447 38º13'36"S 176º30'24"E ZN022 3645 2178
21 MAKORAKO 1727 660 1067 39º09'24"S 176º02'39"E ZN020 5666 2165
22 WHAKAPUNAKI 961 656 305 38º48'36"S 177º35'48"E ZN023 3153 2152
23 POHOKURA 1383 654 729 38º56'33"S 176º42'51"E ZN021 4537 2146
24 KOHUKOHUNUI 688 651 37 37º02'12"S 175º13'09"E ZN025 2257 2136
25 MAUNGATAUTARI 797 647 150 38º01'03"S 175º34'24"E ZN024 2615 2123
26 MOUNT HOBSON (HP Great Barrier I.) 627 627 0 36º11'09"S 175º24'48"E ZN026 2057 2057
27 PUKEAMARU 990 611 379 37º39'18"S 178º14'33"E ZN027 3248 2005
28 KARIOI 756 609 147 37º51'54"S 174º48'09"E ZN028 2480 1998
29 RAETEA 744 602 142 35º13'00"S 173º25'06"E ZN029 2441 1975
30 HP PANGURU GROUP 737 606 131 35º21'09"S 173º21'39"E ZN030 2418 1988
31 MOUNT EDGECUMBE 821 586 235 38º06'24"S 176º44'24"E ZN031 2694 1923
32 MOUNT HECTOR 1529 574 955 40º57'06"S 175º16'54"E ZN032 5016 1883
33 TE AROHA 952 574 378 37º32'03"S 175º44'30"E ZN033 3123 1883

FOOTNOTES


LINKS

Paul Clarke has published a very well researched list of the Mountains of New Zealand, through the New Zealand Alpine Club.  The list, which is free on the internet, names 856 mountains with at least 300 metres (984') of prominence and 1400m of elevation.  This includes 35 on the North Island and 821 on the South Island.