FRANCE
Introduction
Page

back to
PEAKLIST
LISTS AND MAPS PAGE
go to
WORLD ULTRAS
PAGE
back to
PEAKLIST
HOME PAGE


FRANCE:  Les  Sommets Vosgiens

38 Mountains with Prominence of 140 meters or greater

List compiled and maintained by Mark Trengove, with computer assistance from Jonathan de Ferranti.

Mark Trengove has provided this group of the summits in the Vosges range in NE France.  The group of summits includes one peak with >600m prominence, and a total of 33 with 150m or greater.  The group is bounded to the east by the River Rhine and the Franco-German border, to the north by the N4 road, to the west by the N57, D57 and D64, and to the south by the N19 and N8.

revision:  March 8, 2006
Rank Summit name Elevation (m) Prominence (m) Col elev. (m) Prominence Col Latitude Longitude IGN 100k Grid X Grid Y Elevation (ft) Prominence (ft)

1 Le Grand Ballon de Guebwiller 1424 1074 350 Canal d'Est,
nr. Girancourt
47º54'04"N 7º05'53"E 31 53,22 05,29 4672 3524
2 Le Champ du Feu 1100 565 535 Col de Steige 48º23'42"N 7º16'14"E 31 53,77 05,48 3609 1854
3 Le Gresson 1252 525 727 Col de Bussang 47º50'45"N 6º54'43"E 31 53,16 05,08 4108 1722
4 Rocher de Mutzig 1010 454 556 Col des Saales 48º33'00"N 7º14'31"E 12 53,94 05,45 3314 1489
5 Le Climont 966 364 602 Col d'Urbeis 48º20'45"N 7º11'06"E 31 53,72 05,38 3169 1194
6 Le Grand Drumont 1222 344 878 Col d'Odéren 47º54'37"N 6º55'45"E 31 53,23 05,10 4009 1129
7 Tête du Midi 955 334 621 Col des Fenesses 47º55'38"N 6º47'14"E 31 53,25 04,94 3133 1096
8 Le Grand Brezouard 1229 325 904 Col des Bagnelles 48º11'24"N 7º09'06"E 31 53,55 05,35 4032 1066
9 Le Molkenrain 1126 301 825 Col Amic 47º51'16"N 7º07'55"E 31 53,17 05,32 3694 988
10 Signal de Serlchamp 1142 291 851 Le Grand Valtin 48º06'39"N 7º00'08"E 31 53,45 05,18 3747 955
11 Le Haut des Frêts 1086 276 810 Col de Surceneux 48º06'16"N 6º55'54"E 31 53,45 05,10 3563 906
12 Le Donon 1008 272 736 Col pt. 736m 48º30'48"N 7º09'59"E 12 53,90 05,36 3307 892
13 La Haute Pinasse 949 272 677 Col west of Lac de Gérardmer 48º05'31"N 6º51'35"E 31 53,44 05,01 3113 892
14 Ballon de Servance 1216 256 960 Col du Stalon 47º49'57"N 6º47'24"E 31 53,15 04,95 3989 840
15 Le Rossberg (Forêt Com.de Moosch) 1191 251 940 Col de Rimbach 47º49'17"N 7º00'40"E 31 53,13 05,19 3907 823
16 Le Ramelstein 992 250 742 Col Haut de Ribeauville 48º14'04"N 7º15'36"E 31 53,60 05,47 3255 820
17 Le Grand Ventron 1204 248 956 Col du Bramont 47º57'37"N 6º55'31"E 31 53,29 05,10 3950 814
18 Tête des Certs 1202 248 954 Col des Faignes sous Volognes 48º02'13"N 6º57'04"E 31 53,37 05,13 3944 814
19 Ballon d'Alsace 1247 219 1028 Col de Morteville 47º49'30"N 6º50'27"E 31 53,14 05,01 4091 718
20 Les Hautes Relevées 936 209 727 Col du Donon 48º26'31"N 7º05'46"E 12 53,82 05,28 3071 686
21 Le Faing des Meules 1005 206 799 Col du Haut de la Côte 48º02'54"N 6º49'11"E 31 53,39 04,98 3297 676
22 Chaume de Lusse 974 202 772 Col de Sainte Marie 48º15'58"N 7º09'25"E 31 53,63 05,36 3195 663
23 L'Altenberg 1197 197 1000 Col du Brockloch 47º59'32"N 6º56'40"E 31 53,32 05,12 3927 646
24 Tête de Grouvelin 1137 197 940 Collet de la Mine 48º02'50"N 6º55'05"E 31 53,38 05,09 3730 646
25 Tête des Neufs Bois 1232 192 1040 Col pt. c.1040m 47º52'19"N 6º54'36"E 31 53,19 05,08 4042 630
26 Le Hohneck 1362 186 1176 Col pt. 1176m 48º02'17"N 7º01'04"E 31 53,37 05,20 4468 610
27 Le Rossberg (Forêt Dom. de la Croix aux Mines) 1128 179 949 Col du Bonhomme 48º10'46"N 7º05'05"E 31 53,53 05,27 3701 587
28
Tête des Mineurs
924
174
750
Col pt. c.750m
47º45'07"N
6º53'04"E
31
53,06
05,05
3031
571
29 Le Baerenberg 969 169 800 Col pt. c.800m 48º35'29"N 7º16'40"E 12 53,99 05,49 3179 554
30
Gazon du Faing 1305 166 1139 Col de la Schlucht 48º06'50"N 7º04'51"E 31 53,45 05,26 4281 545
31 Tête de Nayemont 964 166 798 Col de Martimprez 48º07'34"N 6º53'29"E 31 53,47 05,06 3163 545
32 Schratzmännele 1045 163 882 Col du Wettstein 48º04'53"N 7º08'22"E 31 53,42 05,35 3428 535
33 Haut du Rouge Gazon 1108 152 956 Col du Page 47º55'25"N 6º51'08"E 31 53,25 05,02 3635 499
34
Le Petit Ballon 1267
147
1120
Col du Hirsenfirst 47º58'53"N
7º07'33"E
31
53,31
05,32
4157
482
35
Baerenkopf 1074
144
930
Col <940m 47º46'39"N
6º54'26"E
31
53,08
05,08
3524
472
36
La Klintzkopf 1329
143
1186
Col de Hahnenbrunnen 47º57'00"N
7º03'28"E
31
53,28
05,24
4360
469
37
Tête des Corbeaux 1093
143
143
Col de Rochelotte 47º54'06"N
6º50'48"E
31
53,22
05,01
3586
469
38
Ronde Tête 1160
142
1018
Col de l'Étang 48º00'00"N
6º57'39"E
31
53,33
05,14
3806
466


FRANCE
Introduction
Page

back to
PEAKLIST
LISTS AND MAPS PAGE
go to
WORLD ULTRAS
PAGE
back to
PEAKLIST
HOME PAGE