| back to PEAKLIST LISTS AND MAPS PAGE |
US P2000s HOMEPAGE |
back to PEAKLIST HOME PAGE |
| Rank |
Summit
Name |
Interpolated
Elevation |
Interpolated
Prominence |
Elevation |
E(e) |
Clean Prominence |
Saddle |
S(e) |
Notes |
| 1 | Mt. Elbert | 14433 | 9093 | 14433 | 9073 | 5360 | 40 | ||
| 2 | Pikes Peak | 14110 | 5530 | 14110 | 5510 | 8600 | 40 | ||
| 3 | Blanca Peak | 14345 | 5325 | 14345 | 5305 | 9040 | 40 | ||
| 4 | Culebra Peak | 14047 | 4827 | 14047 | 4807 | 9240 | 40 | ||
| 5 | Crestone Peak | 14294 | 4554 | 14294 | 4534 | 9760 | 40 | ||
| 6 | Uncompahgre Peak | 14309 | 4249 | 14309 | 4229 | 10080 | 40 | ||
| 7 | Flat Top Mtn. | 12354 | 4054 | 12354 | 4034 | 8320 | 40 | ||
| 8 | Ute Peak | 9979 | 4039 | 9979 | 4019 | 5960 | 40 | ||
| 9 | Mt. Wilson | 14246 | 4026 | 14246 | 4006 | 10240 | 40 | ||
| 10 | Mt. Lincoln | 14286 | 3866 | 14286 | 3846 | 10440 | 40 | ||
| 11 | Greenhorn Mtn. | 12347 | 3777 | 12347 | 3767 | 8580 | 20 | ||
| 12 | West Spanish Peak | 13626 | 3686 | 13626 | 3666 | 9960 | 40 | ||
| 13 | Mt. Gunnison | 12719 | 3539 | 12719 | 3519 | 9200 | 40 | ||
| 14 | Mt. Zirkel | 12180 | 3470 | 12180 | 3460 | 8720 | 20 | ||
| 15 | San Luis Peak | 14014 | 3114 | 14014 | 3094 | 10920 | 40 | ||
| 16 | North Mamm Peak | 11123 | 3103 | 11123 | 3083 | 8040 | 40 | ||
| 17 | West Elk Peak | 13035 | 3095 | 13035 | 3075 | 9960 | 40 | ||
| 18 | 0.6 mi. NW Huntsman Mtn. | 11852 | 3072 | 11852 | 3052 | 8800 | 40 | ||
| 19 | Mt. Sneffels | 14150 | 3050 | 14150 | 3030 | 11120 | 40 | ||
| 20 | Castle Peak | 11300 | 3040 | 11280 | 40 | 3000 | 8280 | 40 | |
| 21 | Mt. Powell | 13580 | 3000 | 13560 | 40 | 2960 | 10600 | 40 | |
| 22 | Longs Peak | 14255 | 2955 | 14255 | 2935 | 11320 | 40 | ||
| 23 | Hesperus Mtn. or Lavender Peak | 13232 | 2852 | 13232 | 2832 | 10400 | 40 | ||
| 24 | Diamond Peak | 9660 | 2845 | 9640 | 40 | 2820 | 6820 | 10 | |
| 25 | Treasure Mtn. | 13528 | 2828 | 13528 | 2808 | 10720 | 40 | ||
| 26 | Clark Peak | 12951 | 2771 | 12951 | 2751 | 10200 | 40 | ||
| 27 | Grays Peak | 14270 | 2770 | 14270 | 2750 | 11520 | 40 | ||
| 28 | Mt. Evans | 14264 | 2764 | 14264 | 2744 | 11520 | 40 | ||
| 29 | Summit Peak | 13300 | 2760 | 13300 | 2740 | 10560 | 40 | ||
| 30 | Marcellina Mtn. | 11348 | 2728 | 11348 | 2708 | 8640 | 40 | ||
| 31 | Mt. Richthofen | 12940 | 2680 | 12940 | 2660 | 10280 | 40 | ||
| 32 | Piñon Mesa HP | 9700 | 2680 | 9680 | 40 | 2640 | 7040 | 40 | |
| 33 | Parkview Mtn. | 12296 | 2676 | 12296 | 2656 | 9640 | 40 | ||
| 34 | Mt. Ouray | 13971 | 2671 | 13971 | 2651 | 11320 | 40 | ||
| 35 | Crested Butte | 12162 | 2582 | 12162 | 2562 | 9600 | 40 | ||
| 36 | Graham Peak | 12531 | 2551 | 12531 | 2531 | 10000 | 40 | ||
| 37 | Mt. Antero | 14269 | 2503 | 14269 | 2503 | 11766 | |||
| 38 | E. Beckwith Mtn. | 12432 | 2492 | 12432 | 2472 | 9960 | 40 | ||
| 39 | Chair Mtn. | 12721 | 2461 | 12721 | 2441 | 10280 | 40 | ||
| 40 | Whetstone Mtn. | 12516 | 2456 | 12516 | 2436 | 10080 | 40 | ||
| 41 | Bison Peak | 12431 | 2451 | 12431 | 2431 | 10000 | 40 | ||
| 42 | Black Mtn. | 10860 | 2440 | 10840 | 40 | 2400 | 8440 | 40 | |
| 43 | Mt. Guero | 12052 | 2432 | 12052 | 2412 | 9640 | 40 | ||
| 44 | Hagues Peak | 13560 | 2420 | 13560 | 2400 | 11160 | 40 | ||
| 45 | South River Peak | 13148 | 2418 | 13148 | 2428 | 10750 | 40 | ||
| 46 | Antora Peak | 13269 | 2409 | 13269 | 2389 | 10880 | 40 | ||
| 47 | Bushnell Peak | 13105 | 2405 | 13105 | 2385 | 10720 | 40 | ||
| 48 | Zenobia Peak | 9005 | 2395 | 9005 | 2385 | 6620 | 20 | ||
| 49 | E. Spanish Peak | 12683 | 2383 | 12683 | 2363 | 10320 | 40 | ||
| 50 | Castle Peak | 14265 | 2365 | 14265 | 2345 | 11920 | 40 | ||
| 51 | Mt. Harvard | 14420 | 2360 | 14420 | 2340 | 12080 | 40 | ||
| 52 | Sleepy Cat Peak | 10848 | 2348 | 10848 | 2328 | 8520 | 40 | ||
| 53 | Twilight Peak | 13158 | 2338 | 13158 | 2318 | 10840 | 40 | ||
| 54 | Maroon Peak | 14156 | 2336 | 14156 | 2316 | 11840 | 40 | ||
| 55 | Tomichi Dome | 11465 | 2325 | 11465 | 2305 | 9160 | 40 | ||
| 56 | Waugh Mtn. | 11710 | 2320 | 11710 | 2310 | 9400 | 20 | ||
| 57 | Crater Peak | 11327 | 2307 | 11327 | 2287 | 9040 | 40 | ||
| 58 | Twin Sisters Peaks | 11428 | 2288 | 11428 | 2268 | 9160 | 40 | ||
| 59 | Mt. Silverheels | 13822 | 2282 | 13822 | 2262 | 11560 | 40 | ||
| 60 | Lone Cone | 12613 | 2273 | 12613 | 2253 | 10360 | 40 | ||
| 61 | Tanks Peak | 8717 | 2267 | 8717 | 2257 | 6460 | 20 | ||
| 62 | Mt. Zwischen | 12006 | 2266 | 12006 | 2246 | 9760 | 40 | ||
| 63 | "Puma Peak" (1 mi. SW Farnum Peak) | 11570 | 2260 | 11570 | 2250 | 9320 | 20 | ||
| 64 | Elliott Mtn. | 12340 | 2240 | 12340 | 2220 | 10120 | 40 | ||
| 65 | Black Mtn. | 11654 | 2234 | 11654 | 2214 | 9440 | 40 | ||
| 66 | Mt. Maestas | 11569 | 2229 | 11569 | 2209 | 9360 | 40 | ||
| 67 | Mt. Eolus | 14083 | 2183 | 14083 | 2163 | 11920 | 40 | ||
| 68 | Carbon Peak | 12079 | 2179 | 12079 | 2159 | 9920 | 40 | ||
| 69 | Meaden Peak | 10879 | 2179 | 10879 | 2159 | 8720 | 40 | ||
| 70 | Mt. Princeton | 14197 | 2177 | 14197 | 2157 | 12040 | 40 | ||
| 71 | Elk Mtn. | 11419 | 2159 | 11419 | 2139 | 9280 | 40 | ||
| 72 | Anthracite Range HP | 12385 | 2125 | 12385 | 2105 | 10280 | 40 | ||
| 73 | Mt. Holy Cross | 14005 | 2111 | 14005 | 2111 | 11894 | |||
| 74 | Vermilion Peak | 13894 | 2105 | 13894 | 2105 | 11789 | |||
| 75 | Bald Mtn. | 13684 | 2104 | 13684 | 2084 | 11600 | 40 | ||
| 76 | 39 Mile Mtn. (2 pts.) | 11548 | 2088 | 11548 | 2068 | 9480 | 40 | ||
| 77 | Jacque Peak | 13205 | 2065 | 13205 | 2045 | 11160 | 40 | ||
| 78 | Mt. Seven | 13340 | 2040 | 13320 | 40 | 2000 | 11320 | 40 | |
| 79 | Park Cone | 12100 | 2040 | 12100 | 2020 | 10080 | 40 | ||
| 80 | Williams Peak (3 pts.) | 11617 | 2037 | 11617 | 2017 | 9600 | 40 | ||
Error Range Peaks |
|||||||||
| 81 | Red Table Mtn. | 12037 | 2017 | 12037 | 1997 | 10040 | 40 | ||
| 82 | West Buffalo Peak | 13326 | 1986 | 13326 | 1966 | 11360 | 40 | ||
| back to PEAKLIST LISTS AND MAPS PAGE |
US P2000s HOMEPAGE |
back to PEAKLIST HOME PAGE |